Porsche Design
Adidas | Таблица размеров | Size Chart | PDF (RU)To download the size chart on PDF format,
click HERE (Ru) |
click HERE (En)Adidas Shoes Size Chart
4 US (M) | 5 US (W) | 3.5 UK | 22.1 CM | 36 EUR | 35 RUS
4.5 US (M) | 5.5 US (W) | 4 UK | 22.5 CM | 36.7 EUR | 35.5 RUS
5 US (M) | 6 US (W) | 4.5 UK | 22.9 CM | 37.3 EUR | 36 RUS
5.5 US (M) | 6.5 US (W) | 5 UK | 23.3 CM | 38 EUR | 36.5 RUS
6 US (M) | 7 US (W) | 5.5 UK | 23.8 CM | 38.7 EUR | 37 RUS
6.5 US (M) | 7.5 US (W) | 6 UK | 24.2 CM | 39.3 EUR | 38 RUS
7 US (M) | 8 US (W) | 6.5 UK | 24.6 CM | 40 EUR | 38.5 RUS
7.5 US (M) | 8.5 US (W) | 7 UK | 25 CM | 40.7 EUR | 39 RUS
8 US (M) | 9 US (W) | 7.5 UK | 25.5 CM | 41.3 EUR | 40 RUS
8.5 US (M) | 9.5 US (W) | 8 UK | 26 CM | 42 EUR | 40.5 RUS
9 US (M) | 10 US (W) | 8.5 UK | 26.3 CM | 42.7 EUR | 41 RUS
9.5 US (M) | 9.5 US (W) | 9 UK | 26.7 CM | 43.3 EUR | 42 RUS
10 US (M) | 11 US (W) | 9.5 UK | 27.1 CM | 44 EUR | 42.5 RUS
10.5 US (M) | 11.5 US (W) | 10 UK | 27.6 CM | 44.7 EUR | 43 RUS
11 US (M) | 12 US (W) | 10.5 UK | 28 CM | 45.3 EUR | 44 RUS
11.5 US (M) | 12.5 US (W) | 11 UK | 28.4 CM | 46 EUR | 44.5 RUS
12 US (M) | 13 US (W) | 11.5 UK | 28.8 CM | 46.7 EUR | 45 RUS
12.5 US (M) | 13.5 US (W) | 12 UK | 29.3 CM | 47.3 EUR | 46 RUS
13 US (M) | 14 US (W) | 12.5 UK | 29.7 CM | 48 EUR | 46.5 RUS
13.5 US (M) | 14.5 US (W) | 13 UK | 30.1 CM | 48.7 EUR | 47 RUS
14 US (M) | 15 US (W) | 13.5 UK | 30.5 CM | 49.3 EUR | 48 RUS
14.5 US (M) | 15.5 US (W) | 14 UK | 31 CM | 50 EUR | 49 RUS
15 US (M) | --.- (W) | 14.5 UK | 31.4 CM | 50.7 EUR | 49.5 RUS
16 US (M) | --.- (W) | 15 UK | 32.2 CM | 51.3 EUR | 50 RUS
17 US (M) | --.- (W) | 16 UK | 33.1 CM | 52 EUR | 51 RUS
18 US (M) | --.- (W) | 17 UK | 33.9 CM | 52.7 EUR | 52 RUS
19 US (M) | --.- (W) | 18 UK | 34.8 CM | 53.3 EUR | 53 RUS
20 US (M) | --.- (W) | 19 UK | 35.6 CM | 54.7 EUR | 54 RUS
Adidas Одежда Таблица Размеров
Американские
|
XS
|
|
S
|
|
M
|
|
L
|
|
XL
|
|
XXL
|
XXXL
|
Немецкие
|
40
|
42
|
44
|
46
|
48
|
50
|
52
|
54
|
56
|
58
|
60
|
62
|
Рост
|
|
169
|
172
|
175
|
178
|
181
|
184
|
186
|
188
|
190
|
190
|
190
|
Спортивные
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Женские
|
34
|
36
|
38
|
40
|
42
|
44
|
46
|
|
|
|
|
|
Мужские
|
|
|
44
|
46
|
48
|
50
|
52
|
54
|
56
|
58
|
60
|
|