Madwave Shorts Solids 2.0 M1041 01
Madwave Shorts Solids 2.0 M1041 01
Men's Clothing | Shorts Beach
Description:
Men's swimming shorts SOLIDS II with an elastic band and drawstring inside.
Front and back pockets.
Mesh bottoms inside.
Rib-stop fabric allows the shorts to dry quickly.
Side seam length 42 cm.
Swimming shorts - perfect for a beach holiday.
Do not fit the figure;
Rib-Stop fabric (polyester 100%) - durable and wear-resistant, dries quickly, does not shrink when washed, does not need ironing;
Mesh bottoms inside the shorts provide a secure fit, ventilation and comfort.
XS | hips 87-82 | waist circumference 70-75 | height 165 | bust 86-90 | AU 8 | DE 36 | FR 38 | GB 36 | IT 42 | EN 44 | US 12
S | hips 97-102 | waist circumference 75-80 | height 170 | bust 90-94 | AU 10 | DE 38 | FR 40 | GB 38 | IT 44 | EN 46 | US 14
M | hips 97-102 | waist circumference 80-85 | height 175 | bust 94-98 | AU 12 | DE 40 | FR 42 | GB 40 | IT 46 | EN 48 | US 16
L | hips 102-107 | waist circumference 85-90 | height 180 | bust 98-102 | AU 14 | DE 42 | FR 44 | GB 42 | IT 48 | EN 50 | US 18
XL | hips 107-112 | waist circumference 90-95 | height 185 | bust 102-106 | AU 16 | DE 44 | FR 46 | GB 44 | IT 50 | EN 52 | US 20
2XL | hips 107-112 | waist circumference 95-100 | height 190 | bust 106-110 | AU 18 | DE 46 | FR 48 | GB 46 | IT 52 | EN 54 | US 22
3XL | hips 117-120 | waist circumference 100-105 | height 195 | bust 110-114 | AU 20 | DE 48 | FR 50 | GB 48 | IT 54 | EN 56 | US 24
4XL | hips 120-125 | waist circumference 105-110 | bust 114-118 | AU 22 | DE 4XL | FR4XL | GB 4XL | IT 4XL | EN 58 | US 4XL
Material: outer fabric (nylon 100%), lining (polyester 100%)
Color: Black, Grey, Red, Blue
Weight: 0.16kg
# M1041 01
Brand | Madwave |
Product Type | Shorts |
Sport | Lifestyle |
Sex/Gender | Male |
Size | XS, S, M, L, XL, 2XL, 3XL |
Color | Black, Blue, Red, Grey |
Weight (KG) | 0.2 кг |