Madwave Top SS Polo Solids M1023 02
Madwave Top SS Polo Solids M1023 02
Men's Apparel | Top with Short Sleeve | T-Shirt Polo
Description:
Men's polo shirt with short sleeves.
Fitted silhouette.
Short sleeve polo shirt for outdoor activities, travel and everyday use.
The classic cut and solid colors make the item versatile.
The fabric is unpretentious in care, breathes, dries quickly.
XS | hips 87-82 | waist circumference 70-75 | height 165 | bust 86-90 | AU 8 | DE 36 | FR 38 | GB 36 | IT 42 | EN 44 | US 12
S | hips 97-102 | waist circumference 75-80 | height 170 | bust 90-94 | AU 10 | DE 38 | FR 40 | GB 38 | IT 44 | EN 46 | US 14
M | hips 97-102 | waist circumference 80-85 | height 175 | bust 94-98 | AU 12 | DE 40 | FR 42 | GB 40 | IT 46 | EN 48 | US 16
L | hips 102-107 | waist circumference 85-90 | height 180 | bust 98-102 | AU 14 | DE 42 | FR 44 | GB 42 | IT 48 | EN 50 | US 18
XL | hips 107-112 | waist circumference 90-95 | height 185 | bust 102-106 | AU 16 | DE 44 | FR 46 | GB 44 | IT 50 | EN 52 | US 20
2XL | hips 107-112 | waist circumference 95-100 | height 190 | bust 106-110 | AU 18 | DE 46 | FR 48 | GB 46 | IT 52 | EN 54 | US 22
3XL | hips 117-120 | waist circumference 100-105 | height 195 | bust 110-114 | AU 20 | DE 48 | FR 50 | GB 48 | IT 54 | EN 56 | US 24
4XL | hips 117-120 | waist circumference 101-105 | growth 200 | bust 114-118 | AU 3XL | DE 10 | FR 110 | GB 44 | IT 58 | EN 58 | US 3XL
Material: 100% Cotton
Color: Blue, Red, White, Black
# M1023 02
Brand | Madwave |
Product Type | Short Sleeve Tops |
Sport | Lifestyle |
Sex/Gender | Male |
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Color | Black, White, Blue, Red |
Weight (KG) | 0.39 кг |
Discount | 10% |