Garmin Forerunner 610
Garmin Forerunner 610
Описание:
Модель Forerunner 610 с GPS-приемником и сенсорным экраном с различными типами нажатия позволяет Вам концентрироваться на пробежке, отслеживая все необходимые данные.
На прикосновение быстрее
Верхняя модель линейки
Современные функции
Функция “Training Effect” (эффективность тренировки)
Хранение, анализ и обмен данными
Следите за состоянием здоровья
Размеры : | 4.6 x 6.4 x 1.4 |
Размер дисплея : | 2.5 см в диаметре |
Разрешение дисплея : | 128 x 128 |
Сенсорный экран : | Да |
Вес : | 72 гр |
Батарея : | литий - ионная |
Период работы : | 4 недели в экономичном режиме; 8 часов в режиме тренировки |
Водонепроницаемость : | Да (IPX7) |
Встроенный GPS : | Да |
Высокочувствительный приемник GPS : | Да |
История кругов : | 1000 |
Путевый точки : | 100 |
Монитор сердечного ритма : | Да (в комплект не входит) |
Велосипедный датчик скорости/частоты вращения : | Да (в комплект не входит) |
Шагомер : | Да (в комплект не входит) |
Автоматическая синхронизация с компьютером : | Да |
Совместимость с Garmin Connect™ : | Да |
Совместимость с Garmin Training Center® : | Да |
Функция Virtual Partner® (Виртуальный партнер) : | Да |
Функция "AutoPause"(Автоматическая пауза) : | Да |
Функция "AutoLap" (Автоматический круг) : | Да |
Функция "Auto Scroll" (Автоматическая перемотка) : | Да |
Сложные тренировки : | Да |
Предупреждение о темпе тренировки : | Да (только для сложных тренировок) |
Предупреждение о времени / расстоянии : | Да |
Интервальная тренировка : | Да |
Вычисление калорий на основе сердечного ритма : | Да |
Настраиваемый экран : | Да |
Спортивные часы : | Да |
Функция Training Effect | Да |
Функция Virtual RacerTM | Да |
Дополнительно | функции часов включают время для двух часовых поясов, дату и будильник. |
Рекомендовано для фитнеса : | Да |
Комплектация
- прибор Forerunner 610
- USB ANT stick
- Зарядное устройство переменного тока
- Зажим для зарядки
- Руководство пользователя на диске
- Краткая инструкция
Garmin Forerunner 610
Description:
- Resistive touchscreen works in all types of weather
- Gathers distance, pace, GPS position, heart rate and calories
- Virtual Partner® and Virtual Racer™ training modes
- Vibration alerts for time, distance, calories, heart rate or cadence
- Plan, review and share runs at Garmin Connect™
- Wireless uploads
A Touch Faster
Forerunner 610 lets you get on with your run while it tracks all the details. This GPS watch has several ways to get you in touch with your training data. The swipe and scroll action makes it easy to adjust settings and review your run history. A tap of the screen is all it takes to advance to the next training page so you can see more data.
The 610’s sleek touchscreen is rugged and functional, proving it’s more than just a pretty face. It can stand up to rain, sweat and splashes, yet it’s sensitive enough to operate with running gloves.
Leader of the Pack
Behind the smooth glass surface is a watch that’s ready to work as hard as you are. The 610 provides accurate distance, pace, GPS position, heart rate¹, calories and more. It can even guide you back to the starting point of your run, giving you freedom to explore new routes and always find your way back.
Advanced Features
Training tools like Virtual Racer™ can turn any workout into a matchup. This feature lets you race your previous bests or challenge any activities uploaded to Garmin Connect™. Virtual Racer accounts for varying speeds and real-time conditions, so it’s truly you vs. your opponent. Or, use Virtual Partner® to see how you measure up to a static pace you set. Forerunner 610 also offers vibration alerts you can customize for time, distance, calories, heart rate or cadence. So when you reach your targets, you’ll feel a gentle vibration.
Train Smarter
The 610 is our first sport watch with Training Effect capability from Firstbeat. Training Effect measures the impact of an activity on your aerobic fitness, which helps you train more efficiently. Your Training Effect is calculated based on your user profile, your heart rate and the difficulty of the activity. The 610 also offers customizable heart rate zones, alerts and heart-rate based calorie computations.
Store, Analyze and Share
When your workout’s done, Forerunner 610 keeps working. It wirelessly uploads your run data to Garmin Connect when in range of your computer so you can go back and review your run on your own time. It works via ANT+™ wireless technology and the USB stick that comes with your watch. No wires, no manual uploads — no sweat. At Garmin Connect, you can see your activity on a map, view lap splits and explore activities from other users. Garmin Connect is Mac® and Windows® compatible.
Monitor Your Health
You also can track weight, body fat, body water and 6 other measurements when using the Forerunner 610 with the Tanita BC-1000 body composition scale. The readings are stored on Forerunner 610, then automatically sent to Garmin Connect when in range of your computer.
Physical & Performance: | |
Physical dimensions | 1.80" x 2.50" x 0.56" (4.57 x 6.35 x 1.42 cm) |
Display size, WxH | 1.0" (2.54 cm) diameter |
Display resolution, WxH | 128 x 128 pixels |
Touchscreen | Yes |
Weight | 2.54 oz (72 g) |
Battery | rechargeable lithium-ion |
Battery life | 4 weeks in watch mode; 8 hours in training mode |
Water rating | IPX7 |
GPS-enabled | Yes |
High-sensitivity receiver | Yes |
Maps & Memory: | |
Basemap | No |
Ability to add maps | No |
Accepts data cards | no |
History | 1000 laps |
Waypoints/favorites/locations | 100 |
Routes | 0 |
Features & Benefits: | |
Heart rate monitor | Yes (Some versions) |
Bike speed/cadence sensor | Yes (optional) |
Foot pod | Yes (optional) |
Automatic sync (automatically transfers data to your computer) | Yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Virtual Partner® (train against a digital person) | Yes |
Virtual Racer™ (compete against other activities) | Yes |
Courses (compete against previous activities) | No |
Auto Pause® (pauses and resumes timer based on speed) | Yes |
Auto Lap® (automatically starts a new lap) | Yes |
Auto Scroll (cycles through data pages during workout) | Yes |
Multi-sport (changes sport mode with a press of a button) | No |
Advanced workouts (create custom, goal-oriented workouts) | Yes |
Pace alert (triggers alarm if you vary from preset pace) | Yes (for advanced workouts only) |
Time/distance alert (triggers alarm when you reach goal) | Yes |
Vibration alert: (choose between alert tones and/or vibration alert) | Yes |
Interval training (set up exercise and rest intervals) | Yes |
Heart rate-based calorie computation | Yes |
Training Effect (measures impact of an activity on your aerobic fitness) | Yes |
Customizable screen(s) | Yes |
Barometric altimeter | No |
Unit-to-unit transfer (shares data wirelessly with similar units) | No |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | No |
Temperature (displays and records temperature while you ride) | No |
Sport watch | Yes |
Additional | Watch functions include date and alarm.Run/walk feature: yesGarmin Connect and Garmin Training Center are compatible with Windows® XP or newer and Intel-based Mac OS 10.4.11 or later with Safari. |
Forerunner 610
- Forerunner 610 GPS watch
- AC charger
- Charging cradle
- USB ANT Stick™
- Manuals
Marca | Garmin |
Tipo de producto | Relojes |
Sport | Corriendo |
Color | Negro, Blanco |
Peso (KG) | 72 g |